Gender:
Item Type:
Material:
Type:
Sother1:
Size(cm) | Waist | Bust | Length | Hip |
S | 56-68 | 68-80 | 68 | |
M | 60-72 | 72-84 | 70 | |
L | 64-76 | 76-88 | 72 | |
XL | ||||
XXL | ||||
Because of different measuring methods, there may be 1-3cm error. |
Gender:
Item Type:
Material:
Type:
Sother1:
Size(cm) | Waist | Bust | Length | Hip |
S | 56-68 | 68-80 | 68 | |
M | 60-72 | 72-84 | 70 | |
L | 64-76 | 76-88 | 72 | |
XL | ||||
XXL | ||||
Because of different measuring methods, there may be 1-3cm error. |