Size/Tag | Length | Bust | Waist | Hip | ||||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
S | 83 | 32.70 | 72-86 | 28.37-33.88 | 72 | 28.37 | 94 | 37.04 |
M | 85 | 33.49 | 78-92 | 30.73-36.25 | 78 | 30.73 | 100 | 39.40 |
L | 87 | 34.28 | 84-98 | 33.10-38.61 | 84 | 33.10 | 106 | 41.76 |
XL | 89 | 35.07 | 90-104 | 35.46-40.98 | 90 | 35.46 | 112 | 44.13 |
About Size: The chest is flexible, the size is slightly larger, please select a smaller size according to the size chart